En måde at få et fantastisk Magento webshops til et fantastisk pris.
STARTER | PROFESSIONAL | ENTERPRISE | |
---|---|---|---|
Price | 170.000DKK | 290.000DKK | 470.000DKK |
Up to 5 Hours | |||
Up to 10 Hours | |||
Up to 20 Hours | |||
Magento Optimized Hosting | |||
Magento Cloud Edition | |||
Nexcess | |||
Hostway | |||
Development Operations Setup | |||
Git version control software | |||
Staging environment for future work | |||
All Native Magento 2.0 Enterprise Functionality | |||
Multi-Store Capabilities | |||
Massive Catalog Support | |||
Flexible Promotions | |||
FulIy-Integrated Payment & Shipping | |||
Powerful System Configuration Options | |||
Open Source | |||
Robust Order Management | |||
Incredible Customization Potential | |||
B2B Module | |||
Enterprise Exclusive Features | |||
Theme Implementation | |||
Fluid Responsive | |||
Best Magento Practices | |||
Proven Scalability | |||
Easily Upgradable | |||
Lightweight for Speed and Growth | |||
4 to 6 Week Design Process | |||
Visual Designs | |||
Web Style Guide | |||
Written Content (as provided by the client) | |||
Images/Videos (as provided by the client) | |||
Stock Photography | |||
Web Style Guide | |||
Colors | |||
Typography | |||
Logo Variations | |||
Buttons | |||
Headings | |||
HTML Elements | |||
Icon Sets | |||
Forms | |||
Stock Photography | |||
Stock Photography | |||
11 Visual Designs (Unique Page Templates) | |||
Checkout Page | |||
Order Success Page | |||
Login/Register Page | |||
My Account Dashboard | |||
Search Results Page | |||
Cart Page | |||
Homepage | |||
About | |||
Contact Us | |||
Category Page | |||
Product Page | |||
11 page templates developed | |||
Checkout Page | |||
Order Success Page | |||
Login/Register Page | |||
My Account Dashboard | |||
Search Results Page | |||
Cart Page | |||
Homepage | |||
About | |||
Contact Us | |||
Category Page | |||
Product Page | |||
Up to 5 additional custom pages designed & developed | |||
Unique Designs | |||
Development of Up to 5 Unique Templates | |||
Contact Form | |||
Custom Fields | |||
eCommerce Features | |||
Mini-Cart | |||
Top Sellers | |||
Popular Products | |||
New Products | |||
Related Products | |||
Upsells | |||
Cross-Sells | |||
Product Zoom | |||
Color Swatches | |||
Filterable Attributes | |||
Ajax Add-to-Cart | |||
Ajax Filtering | |||
Reviews | |||
Data Migration | |||
Customers | |||
Orders | |||
Products | |||
Categories | |||
Catalog Setup Consultation | |||
Catalog Structure | |||
Attribute Structure | |||
Product Structure | |||
All Product Types Supported | |||
Mega Menu | |||
Mega Menu Setup for Larger Catalog | |||
Ability to Control and Manipulate Mega Menu | |||
Customer Group & Tiered Pricing Setup | |||
Customer Group Setup Up to 20 | |||
Tiered Pricing Setup & Consulting | |||
Marketing & Promotions Setup | |||
Marketing Setup | |||
Cart Price Rule Setup & Training | |||
Traffic Acquisition Consulting | |||
Conversion Optimization consulting | |||
Catalog Price Rule Setup & Training | |||
Google Analytics Training and Setup | |||
Magento Reports Training | |||
Up to 5 additional modules installed | |||
Up to 5 Module Installation and Configuration | |||
QA & Testing of Module | |||
Vendor Selection and Consulting | |||
Training on Modules | |||
Admin Panel Configuration | |||
Up to 5 Users | |||
Base Store Settings | |||
Caching & Indexing | |||
Email Template Setup | |||
Style Email Header & footer and base classes | |||
Email Marketing (Recommended) | |||
Dotmailer | |||
Mailchimp | |||
Bronto | |||
Hubspot | |||
Elastic Search Configuration | |||
Elastic Search Configuration | |||
Tax Setup | |||
Default Magento Tax Table Setup | |||
Avalara | |||
Vertex | |||
Payment Gateway Configuration | |||
Paypal | |||
Authorize.net | |||
Purchase Order | |||
Custom Payment Method | |||
Customer Help Chat (Recommended) | |||
Drift | |||
Olark | |||
Zendesk | |||
Intercom | |||
Freshdesk | |||
Analytics | |||
Google Analytics Universal tracking implementation | |||
Access to Google Analytics free robust platform | |||
eCommerce tracking | |||
Google Tag Manager Magento Configuration | |||
SEO Configuration | |||
301 or 302 redirects consultation and implementation | |||
Image alternate text consultation | |||
Meta description consultation | |||
Title tag consultation | |||
Site architecture consultation | |||
Google Webmaster Tools consultation | |||
H1 through H6 tag consultation | |||
Google & Bing Sitemap Submission | |||
Sitemap submission to Google and Bing | |||
Mobile & Cross Browser Compatibility | |||
IE 11+, Edge, Google Chrome, Firefox, and Safari | |||
Desktop, tablet, and mobile phone optimized viewing | |||
iOS and Android Compatibility | |||
Q/A and Testing | |||
Full Site Functionality Testing | |||
Security | |||
PCI compliant best practices | |||
SSL Implementation | |||
Training Session | |||
2 Hours | |||
5 Hours | |||
10 Hours | |||
Site Launch | |||
DNS Switchover | |||
Minify and combine CSS & Javascript | |||
Google Page Speed Module Implementation | |||
Image Optimization | |||
Warranty | |||
14 Day | |||
30 Day | |||
45 day |
VIL DU VÆKSTE ONLINE?
Jeg hedder Tora Toraman og er ejer af NordenSoft.
Skriv endelig til mig! Så kontakter jeg dig inden for 24 timer med henblik på at give dig gratis input til vækst med JAMStack, Magento, Online bestillingssystem for Resturant (madexpres.dk) Du kan også ringe til mig på tlf.
+45 26 46 36 01